BC-Dividends

Updated: Wednesday, 27 Feb 2013, 5:24 PM EST
Published : Wednesday, 27 Feb 2013, 5:24 PM EST

Pe- Stk of pay-
riod rate record able
IRREGULAR
CRH plc z S .5744 3-8 5-23
Noah Holdings z A .14 3-20 y
Novo Nordisk z A 3.1838 3-25 4-2
y- Pay date unannounced.
z- Approx. amount per ADR or ADS.
INCREASED
Big 5 Sporting Gds Q .10 3-8 3-22
Cedar Fair Q .625 3-15 3-25
Deere & Co Q .51 3-28 5-1
Eaton Corp Q .42 3-11 3-22
Endurance Spclty Q .32 3-15 3-29
Fortress Invest Q .06 3-12 3-15
ITT Corp Q .10 3-15 4-1
Lemaitre Vascular Q .03 3-20 4-3
Mead Johnson Nutr Q .34 3-13 4-1
Nordstrom Q .30 3-11 3-22
Questcor Pharm Q .25 4-22 4-30
Southwest Gas Q .33 5-15 6-3
Triangle Capital Q .54 3-13 3-27
INITIAL
Amerisafe Q .08 3-14 3-28
Nabors Inds Q .04 3-11 3-28
REDUCED
CenturyLink x Q .54 3-11 3-22
x- Previously announced, reporting dates.
RESUMED
DineEquity Q .75 3-15 3-29
REGULAR
Altria Corp Q .44 3-15 4-10
Ares Capital Corp Q .38 3-15 3-29
Center Bancorp Q .055 4-12 5-1
Circor Intl Q .0375 3-15 3-29
Conmed Corp Q .15 3-15 4-5
Culp Inc Q .03 4-1 4-15
Dana Holding Q .05 3-15 4-5
Elmira Savings Bk Q .23 3-14 3-29
Essa Bancorp Q .05 3-16 3-30
Farmers Natl Q .03 3-15 3-29
FirstFed Financial Q .04 3-15 3-29
Flushing Financial Q .13 3-8 3-29
GasLog Ltd Q .11 3-11 3-25
Hillenbrand Q .195 3-15 3-29
Humana Q .26 3-28 4-26
KMG Chemical Q .03 3-11 3-22
Kewaunee Sci Q .10 3-8 3-22
Lancaster Colony Q .38 3-8 3-29
Loews Corp Q .0625 3-8 3-15
Oxford Lane Cap Q .55 3-15 3-29
Starwood Prop Tr Q .44 3-28 4-15
State Bank Fincl Q .03 3-11 3-19
Textron Inc Q .02 3-15 4-1
Thermo Fisher Sci Q .15 3-15 4-15
Univest Corp Q .20 3-13 4-1
Viad Corp Q .10 3-15 4-1
g- Payable in Canadian funds.
Advertisement
Advertisement

Advertisement