BC-Dividends

Updated: Monday, 25 Feb 2013, 5:27 PM EST
Published : Monday, 25 Feb 2013, 5:27 PM EST

Pe- Stk of pay-
riod rate record able
IRREGULAR
AngloGold Ashanti z Q .0564 3-15 4-8
Drdgold Ltd z A .1575 3-15 3-28
France Telecom z S .2637 6-5 y
Hecla Mining Q .0125 3-18 3-25
y- Pay date unannounced.
z- Approx. amount per ADR or ADS.
INCREASED
Acadia Realty Tr Q .21 3-28 4-15
Mac-Gray Corp Q .0875 3-15 4-1
Rockwood Holdings Q .40 3-7 3-22
St. Jude Medical Q .25 3-28 4-30
Sempra Energy Q .63 3-28 4-15
Waste Management Q .365 3-11 3-22
REVISED
Reliance Stl&Alum x Q .30 3-4 3-22
x- Company revised record date.
REGULAR
Atrion Corp Q .56 3-15 3-29
Cape Bancorp Q .05 3-8 3-22
Cypress Semicond Q .11 3-28 4-18
Duff & Phelps Q .09 3-8 3-19
Fidus Investment Cp Q .38 3-14 3-28
Greif Inc A Q .42 3-18 4-1
Greif Inc B Q .63 3-18 4-1
Kingstone Cos Q .04 3-7 3-15
Landauer Inc Q .55 3-8 4-3
Life Partners Q .10 3-8 3-15
Meta Financial Q .13 3-12 4-1
Oriental Financial Q .06 3-28 4-15
Psychemedics Corp Q .15 3-7 3-21
Solar Capital Ltd Q .60 3-21 4-2
Total System Svcs Q .10 3-21 4-1
g- Payable in Canadian funds.
Advertisement
Advertisement

Advertisement