High School football playoffs

Updated: Thursday, 24 Dec 2009, 11:08 PM EST
Published : Saturday, 28 Nov 2009, 4:05 PM EST

Tuesday, December 1st:
Division I Semifinals at Chicopee Comp
Longmeadow 47 Chicopee Comp 14
West Springfield 31 Chicopee 14

Division II Semifinals at Westfield State College
Hoosac Valley 35 South Hadley 18
East Longmeadow 34 Wahconah 0

Division III Semifinals at Mahar
Frontier 18 Athol 7
Mahar 32 Greenfield 14

Division IV Semifinals at Holyoke
PVRS 40 Mohawk Trail 8
Ware 14 Palmer 6

Saturday, December 5th at Westfield State College:

Division I Super Bowl: West Springfield 37 Longmeadow 30
Division II Super Bowl: Hoosac Valley 22 East Longmeadow 16
Division III Super Bowl: Mahar 34 Frontier 19
Division IV Super Bowl: Ware 14 PVRS 8 OT

AA Conference
1. Longmeadow (10-3, 7-0)
2. East Longmeadow (10-2, 6-1)
3. Minnechaug (5-5, 4-3)
4. Holyoke (4-7, 3-4)
5. Central (4-6, 2-5)
5. Westfield (4-7, 2-5)
5. Agawam (4-7, 2-5)
5. Northampton (3-7, 2-5)

Suburban League
1. Chicopee (9-2, 8-0)
2. West Springfield (10-3, 6-2)
3. Chicopee Comp (7-4, 5-3)
3. Cathedral (5-5, 5-3)
3. South Hadley (6-6, 5-3)
6. Putnam (4-7, 3-5)
7. Commerce (2-9, 2-6)
7. Amherst (2-9, 2-6)
9. Ludlow (0-11, 0-8)

Intercounty League
1. Mahar (12-0, 7-0)
2. Frontier (10-2. 6-1)
3. Athol (9-3, 5-2)
4. Greenfield (6-5, 4-3)
5. Sci-Tech (6-4, 3-4)
6. Mohawk Trail (4-7, 2-5)
7. Belchertown (4-7, 1-6)
8. Turners Falls (1-9, 0-7)

Tri County League
1. Pioneer Valley Reg. (11-2, 7-0)
2. Ware (11-1, 7-1)
3. Palmer (7-5, 5-2)
4. Easthampton (4-6, 4-3)
5. Dean Tech (2-9, 2-5)
5. Franklin Tech (4-7, 2-5)
7. McCann Tech (1-9, 1-6)
7. Pathfinder (1-10, 1-6)

Berkshire League
1. Hoosac Valley (12-0, 8-0)
2. Wahconah (9-3, 7-1)
3. Lee (5-5, 5-3)
3. Drury (5-4, 5-3)
3. Mount Greylock (6-3, 5-3)
6. St. Joseph (4-5, 3-5)
7. Taconic (2-7, 2-6)
8. Pittsfield (1-8, 1-7)
9. Monument Mountain (0-9, 0-8)

  • Comments (Login Not Required)

 

  • Recommended Stories