Updated: Wednesday, 27 Feb 2013, 6:50 PM EST
Published : Wednesday, 27 Feb 2013, 6:50 PM EST
| San Francisco | Los Angeles | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| Pagan cf | 4 | 1 | 1 | 3 | Trout cf | 2 | 0 | 1 | 1 |
| J.Perez cf | 1 | 0 | 0 | 0 | T.Witherspoon cf | 2 | 0 | 1 | 2 |
| Scutaro 2b | 2 | 2 | 1 | 0 | L.Rodriguez 2b | 3 | 0 | 1 | 0 |
| K.Tanaka 2b | 2 | 0 | 0 | 0 | Carlin c | 2 | 0 | 0 | 0 |
| Sandoval 3b | 2 | 0 | 1 | 0 | Calhoun rf | 3 | 0 | 0 | 0 |
| W.Valdez 3b | 2 | 0 | 1 | 1 | Field ss | 1 | 1 | 1 | 0 |
| Pence rf | 3 | 0 | 1 | 0 | Hall 3b | 1 | 0 | 0 | 0 |
| R.Kieschnick rf | 2 | 0 | 0 | 0 | Cowart 3b | 4 | 0 | 2 | 1 |
| Gillespie lf | 1 | 1 | 0 | 0 | E.Stamets pr | 0 | 1 | 0 | 0 |
| F.Peguero lf | 1 | 0 | 0 | 0 | Conger c | 2 | 0 | 0 | 0 |
| Arias ss | 2 | 1 | 1 | 1 | Shuck lf | 3 | 0 | 1 | 1 |
| E.Adrianza ss | 1 | 0 | 0 | 0 | An.Romine ss | 3 | 1 | 1 | 0 |
| Pill 1b | 3 | 1 | 1 | 1 | R.Grichuk rf | 2 | 1 | 1 | 0 |
| R.Oropesa 1b | 1 | 0 | 0 | 0 | L.Jimenez dh | 3 | 3 | 1 | 0 |
| H.Sanchez dh | 4 | 0 | 1 | 1 | E.Navarro 1b | 3 | 0 | 0 | 0 |
| J.Williams c | 2 | 1 | 0 | 0 | R.Lopez 1b | 1 | 0 | 0 | 0 |
| Susac c | 1 | 1 | 1 | 0 | Oeltjen lf | 1 | 0 | 0 | 0 |
| T.Lindsey 2b | 2 | 1 | 2 | 2 | |||||
| Totals | 34 | 8 | 9 | 7 | Totals | 38 | 8 | 12 | 7 |
| San Francisco | 111 | 004 | 001—8 |
|---|---|---|---|
| Los Angeles | 000 | 020 | 222—8 |
E_F.Peguero (1), Conger (1). DP_San Francisco 1, Los Angeles 1. LOB_San Francisco 5, Los Angeles 8. 2B_H.Sanchez (1), Susac (1), T.Witherspoon (1), Cowart (1), L.Jimenez (2). 3B_Pill (1). HR_Pagan (1). SB_Scutaro (1), Sandoval (1), An.Romine (2), L.Jimenez (1). SF_Arias.
| IP | H | R | ER | BB | SO | ||
| San Francisco | |||||||
|---|---|---|---|---|---|---|---|
| Vogelsong | 3 | 1 | 0 | 0 | 0 | 4 | |
| Zito | 1 | 2-3 | 2 | 2 | 2 | 1 | 1 |
| Gaudin | 1 | 1-3 | 1 | 0 | 0 | 2 | 1 |
| S.Casilla | 1 | 2 | 2 | 2 | 2 | 0 | |
| Mijares | 1 | 3 | 2 | 2 | 0 | 1 | |
| Romo | 1 | 3 | 2 | 2 | 0 | 1 | |
| Los Angeles | |||||||
| Maronde | 1 | 1-3 | 3 | 2 | 1 | 1 | 1 |
| M.Oye | 2-3 | 0 | 0 | 0 | 0 | 1 | |
| Kohn | 1 | 1 | 1 | 1 | 1 | 1 | |
| B.Sisk | 1 | 0 | 0 | 0 | 0 | 0 | |
| Buckner | 1 | 1 | 0 | 0 | 0 | 0 | |
| A.Taylor | 2-3 | 1 | 3 | 3 | 2 | 0 | |
| E.McKiernan | 1-3 | 1 | 1 | 1 | 0 | 1 | |
| M.Shoemaker | 2 | 0 | 0 | 0 | 0 | 2 | |
| K.Johnson | 1 | 2 | 1 | 1 | 0 | 0 |
HBP_by Kohn (Gillespie). WP_Gaudin.
Umpires_Home, Jon Saphire; First, Dana DeMuth; Second, Kerwin Danley; Third, Joel Hospodka.
T_3:28. A_4,042 (9,558).
Advertisement