Updated: Friday, 01 Mar 2013, 9:07 PM EST
Published : Friday, 01 Mar 2013, 9:07 PM EST
| Washington | Atlanta | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| Espinosa ss | 3 | 0 | 0 | 0 | Re.Johnson dh | 4 | 1 | 2 | 1 |
| Rendon ss | 1 | 1 | 0 | 0 | B.Schlehuber ph-dh | 1 | 1 | 0 | 0 |
| Lombardozzi 2b | 3 | 0 | 0 | 0 | Heyward rf | 3 | 2 | 2 | 1 |
| Rhymes 2b | 1 | 1 | 1 | 1 | J.Terdoslavich lf | 2 | 0 | 2 | 0 |
| Harper cf | 3 | 1 | 1 | 1 | J.Upton lf | 3 | 0 | 1 | 0 |
| S.Souza pr-rf | 0 | 1 | 0 | 1 | T.Cunningham cf | 2 | 0 | 1 | 1 |
| T.Moore dh | 3 | 0 | 1 | 0 | F.Freeman 1b | 3 | 0 | 0 | 0 |
| Z.Walters ph-dh | 1 | 0 | 0 | 0 | J.Leonard 1b | 2 | 0 | 0 | 0 |
| Tracy 3b | 3 | 0 | 0 | 0 | B.Upton cf | 3 | 0 | 1 | 2 |
| C.Rivero 3b | 1 | 0 | 1 | 3 | J.Parraz rf | 2 | 0 | 1 | 0 |
| Marrero 1b | 3 | 0 | 1 | 0 | Uggla 2b | 4 | 0 | 0 | 0 |
| M.Skole pr-1b | 1 | 0 | 0 | 0 | E.Reyes ss | 1 | 0 | 0 | 0 |
| C.Brown lf | 2 | 0 | 0 | 0 | J.Francisco 3b | 3 | 1 | 1 | 0 |
| J.Van Ostrand lf | 2 | 0 | 0 | 0 | DeWitt 3b | 0 | 0 | 0 | 0 |
| Leon c | 2 | 0 | 0 | 0 | C.Bethancourt c | 2 | 0 | 1 | 0 |
| J.Solano c | 2 | 1 | 1 | 0 | Yepez c | 1 | 0 | 0 | 0 |
| E.Perez rf-cf | 4 | 1 | 1 | 0 | R.Pena ss | 3 | 0 | 0 | 0 |
| Pastornicky ss-2b | 1 | 0 | 1 | 0 | |||||
| Totals | 35 | 6 | 7 | 6 | Totals | 40 | 5 | 13 | 5 |
| Washington | 100 | 000 | 050—6 |
|---|---|---|---|
| Atlanta | 110 | 020 | 001—5 |
E_Pastornicky (2). LOB_Washington 4, Atlanta 10. 2B_C.Rivero (2), B.Upton (3). HR_Harper (1), Heyward (3).
| IP | H | R | ER | BB | SO | |
| Washington | ||||||
|---|---|---|---|---|---|---|
| Zimmermann | 3 | 5 | 2 | 2 | 0 | 4 |
| Ohlendorf | 2 | 3 | 2 | 2 | 0 | 2 |
| Clippard | 1 | 0 | 0 | 0 | 0 | 1 |
| Abad W,1-0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Kimball | 1 | 0 | 0 | 0 | 1 | 2 |
| Accardo S,1-1 | 1 | 4 | 1 | 1 | 0 | 0 |
| Atlanta | ||||||
| Teheran | 3 | 1 | 1 | 1 | 0 | 5 |
| D.Hughes | 1 | 1 | 0 | 0 | 0 | 2 |
| D.Carpenter | 1 | 0 | 0 | 0 | 0 | 1 |
| R.Buchter | 1 | 0 | 0 | 0 | 0 | 1 |
| H.Rodriguez | 1 | 1 | 0 | 0 | 0 | 1 |
| C.Rasmus L,0-1 BS,1-1 | 1-3 | 4 | 5 | 5 | 2 | 0 |
| W.Obispo | 2-3 | 0 | 0 | 0 | 0 | 1 |
| A.Northcraft | 1 | 0 | 0 | 0 | 0 | 0 |
HBP_by Ohlendorf (C.Bethancourt). WP_H.Rodriguez.
Umpires_Home, Joe West; First, Andy Fletcher; Second, Manny Gonzalez; Third, Jerry Layne.
T_2:49. A_6,226 (9,500).
Advertisement