Updated: Friday, 08 Mar 2013, 1:20 AM EST
Published : Friday, 08 Mar 2013, 1:20 AM EST
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| L.A. CLIPPERS | Min | M-A | M-A | O-T | A | PF | PTS |
| Butler | 27:29 | 3-9 | 0-0 | 0-2 | 2 | 1 | 8 |
| Griffin | 33:17 | 7-12 | 3-3 | 1-2 | 2 | 3 | 17 |
| Jordan | 24:32 | 3-6 | 1-3 | 2-6 | 0 | 1 | 7 |
| Paul | 37:36 | 6-11 | 2-3 | 1-4 | 10 | 1 | 16 |
| Billups | 19:33 | 2-6 | 2-2 | 0-4 | 0 | 3 | 8 |
| Barnes | 35:55 | 8-20 | 3-3 | 0-0 | 3 | 2 | 19 |
| Hill | 16:16 | 1-4 | 0-0 | 0-3 | 0 | 1 | 2 |
| Odom | 16:00 | 3-9 | 1-1 | 4-10 | 1 | 2 | 8 |
| Bledsoe | 15:21 | 2-5 | 1-1 | 2-4 | 2 | 2 | 5 |
| Green | 14:02 | 1-3 | 0-0 | 0-1 | 1 | 1 | 2 |
| Totals | 240:01 | 36-85 | 13-16 | 10-36 | 21 | 17 | 92 |
Percentages: FG .424, FT .813.
3-Point Goals: 7-22, .318 (Billups 2-4, Paul 2-4, Butler 2-6, Odom 1-1, Bledsoe 0-1, Green 0-1, Barnes 0-5).
Team Rebounds: 7. Team Turnovers: 11 (15 PTS).
Blocked Shots: 3 (Jordan 2, Barnes).
Turnovers: 11 (Bledsoe 3, Griffin 3, Billups, Green, Hill, Odom, Paul).
Steals: 5 (Barnes, Bledsoe, Griffin, Hill, Odom).
Technical Fouls: Paul, 8:02 third; Jordan, 0:23.9 third.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| DENVER | Min | M-A | M-A | O-T | A | PF | PTS |
| Gallinari | 34:41 | 8-15 | 2-3 | 0-5 | 6 | 1 | 20 |
| Faried | 33:27 | 4-6 | 3-4 | 3-10 | 2 | 2 | 11 |
| Koufos | 19:29 | 3-3 | 0-0 | 0-3 | 0 | 1 | 6 |
| Lawson | 34:44 | 9-15 | 0-0 | 1-6 | 11 | 1 | 21 |
| Iguodala | 38:34 | 5-10 | 2-2 | 0-3 | 7 | 2 | 14 |
| Brewer | 19:14 | 5-11 | 0-0 | 1-3 | 1 | 1 | 11 |
| McGee | 13:44 | 0-1 | 0-0 | 0-2 | 0 | 4 | 0 |
| Chandler | 25:38 | 5-8 | 0-0 | 1-4 | 5 | 4 | 12 |
| AMiller | 20:29 | 4-8 | 3-3 | 1-2 | 1 | 1 | 12 |
| Totals | 240:00 | 43-77 | 10-12 | 7-38 | 33 | 17 | 107 |
Percentages: FG .558, FT .833.
3-Point Goals: 11-23, .478 (Lawson 3-6, Chandler 2-2, Gallinari 2-4, Iguodala 2-6, A.Miller 1-2, Brewer 1-3).
Team Rebounds: 7. Team Turnovers: 13 (23 PTS).
Blocked Shots: 10 (Faried 4, Koufos 2, McGee 2, Gallinari, Iguodala).
Turnovers: 11 (Brewer 2, Chandler 2, McGee 2, Faried, Gallinari, Iguodala, Koufos, A.Miller).
Steals: 7 (Gallinari 2, Iguodala 2, Faried, Koufos, Lawson).
Technical Fouls: Defensive three second, 10:18 third.
| L.A. Clippers | 25 | 24 | 26 | 17— | 92 |
|---|---|---|---|---|---|
| Denver | 27 | 22 | 36 | 22—107 |
A_18,857 (19,155). T_2:21.
Officials_Marc Davis, Zach Zarba, Curtis Blair.
Advertisement