Temperatures:
June Averages | Yesterday’s Temps | Today’s Normals | Today’s Records |
High: 78 | High: 90 | High: 81 | High: 102 in 1952 |
Low: 56 | Low: 57 | Low: 58 | Low: 39 in 1965 |
Degree Days:
Heating Degree Days | Cooling Degree Days | ||
Annual Average: 6400 | Annual Average: 633 | ||
June Average: 55 | June Average: 125 | ||
Yesterday: 0 | Yesterday: 9 | ||
This Month So Far: 27 | This Month So Far: 70 |
Precipitation:
Rainfall | Snowfall | ||
June Average: 3.9″ | June Average: 0.0“ | ||
Yesterday: 0.09″ | Yesterday: 0.0″ | ||
This Month So Far: 1.32″ | This Month So Far: 0.0″ | ||
This Year So Far: 14.27″ (Avg. 44.4“, Last Year: 44.08″) | For The Season: 33.68″ (Avg. 49.5″, 2019-2020 Snow Season 32″) |
Astronomical Data:
Sunrise: 5:16 a.m. | Moonrise: 3:14 a.m. | ||
Sunset: 8:30 p.m. | Moonset: 6:43 p.m. |
Moon Phases:
New Moon: June 28th | |||
First Quarter: June 7th | |||
Full Moon: June 14th | |||
Last Quarter: June 20th |